This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$425,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,508 MLS ID: 202614401
$469,900 Beds: 4 Baths: 2.1 Sq. Feet: 2,767 MLS ID: 202618511
$464,900 Beds: 4 Baths: 2.1 Sq. Feet: 2,276 MLS ID: 202615145
$424,900 Beds: 4 Baths: 2.1 Sq. Feet: 2,774 MLS ID: 202614059
$474,900 Beds: 4 Baths: 3.0 Sq. Feet: 2,512 MLS ID: 202621416
$429,900 Beds: 4 Baths: 2.1 Sq. Feet: 1,882 MLS ID: 202605217
$489,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,688 MLS ID: 202615794
$475,000 Beds: 4 Baths: 3.1 Sq. Feet: 2,892 MLS ID: 202619528
$414,900 Beds: 4 Baths: 3.0 Sq. Feet: 2,639 MLS ID: 202616951
$489,900 Beds: 4 Baths: 3.1 Sq. Feet: 3,613 MLS ID: 202613322
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!